This table below provides an overview of all donor organisations who supported PACHEDO and all the related projects.
Please click on the respective name of the donor or project to get more information.
Eleanor Crook Foundation | ANIP – Amuru Nutrition Improvement Project | 2017- 2020 |
OXFAM | VOICE | 2018- |
Private Sector Foundation Uganda | Skills Development Facility | 2018- 2019 |
Johanniter International | Promotion of Improved Nutrition | 2018 |
DKA – Dreikönigsaktion der katholischen Jungschar | WASH up | 2016- 2018 |
City of Vienna (Austria) | WASH up | 2016- 2018 |
Boehringer Ingelheim | Access to sustainable water supply infrastructure | 2016 |
DKA – Dreikönigsaktion der katholischen Jungschar | Children as change agents – WASH awareness and sensitization | 2015- 2016 |
Private Sector Foundation/ European Development Fund (ALREP) | Enhance processing capacity, quality and business performance | |
VSO / UKAID | Psychosocial Support and Life Skills Project | |
HORIZONT3000 | WASH and Food Security Project |





